(George) Keith Hunt | 8/17/25 | 4/14/18 | Benediction | S 1/2 Lot 141 |
A. Anderson | | | 8 | 22 1 |
A. B. Harris | | | 27 | 34 5 |
A. B. Henry | | | 38 | 14 W 1/2 1 |
A. B. Smith | | | 38 | 12 NW 1/4 1 |
A. Bloongaran | | | 7 | 20 4 |
A. Brownson | | | 23 | 3 E 1/2 1 |
A. C. Robertson | | | 1 | B 1 |
A. Clair Mc Kamey | | | Garden of Benediction | 334 N 1/2 1 |
A. Cory White | | | 32 | 27 W 1/2 4 |
A. Crickett | | | 18 | 52 S 1/2 1 |
A. D. Johnson (infant) | | | 10 | Row 8 33 |
A. E. Ayers | | | 27 | 27 4 |
A. E. Johnson | | | 9 | Row 8 10 |
A. E. Perkins | | | Crown Hill | 10 W 1/2 2 |
A. E. Robertson | | | Companion Garden I | 1 69 1 |
A. E. Shipley | | | 21 | 1 & 2E 1 |
A. E. Wallace (infant) | | | 7 | 7 19 |
A. E. Wright | | | 24 | 25 1 |
A. Earl Augustine | | | Lakeside Gardens | 28 3 |
A. Eugene “Gene” Gable | | | Companion Garden II | 39D 1 |
A. F. Tracy | | | 46 | 18 1 |
A. Faye S. Furr | | | Garden of Reflection | 159 W 1/2 1 |
A. Frank Argo | | | Fairview Garden | 102 1 |
A. G. “Doc” Clark | | | 7 | O 3 |
A. G. Brown | | | 38 | 3 1 |
A. G. Smith | | | 22 | 26 3 |
A. H. Collard | | | 12 | 19 NW 1/4 2 |
A. Hall (infant) | | | 13 | 8 14 |
A. Hower | | | 23 | 15 N 1/2 11 |
A. J. Augustine | | | 52 | 43 3 |
A. J. Baughman | | | 11 | 25 S 1/2 1 |
A. J. Carlson | | | 7 | 19 3 |
A. J. Comstock | | | 32 | 12 2 |
A. J. Dirr | | | 53 | 7 W 1/2 1 |
A. J. Paulley | | | 15 | 31 57 |
A. J. Pyle | | | 11 | 14 E 1/2 2 |
A. June Fredericks | | | Garden of Meditation | 76 S 1/2 1 |
A. K. Brown | | | 18 | 37 1 |
A. L. Jennings | | | 8 | 20 S 1/2 1 |
A. L. Jessup | | | 16 | 35 1 |
A. L. Johnson | | | 5 | 34 6 |
A. L. Snodgress | | | 33 | 36 SE 1/4 1 |
A. Lois Blom | | | Garden of Consolation | 35 5 |
A. M. Abraham | | | 21 | 6 1 |
A. M. Peterson | | | 8 | 22 13 |
A. M. Rodgers | | | 29 | 28 6 |
A. Madelene Franklin | | | 57 | 52 W 1/2 2 |
A. Mae Allgood | | | Garden of Benediction | 5 S 1/2 1 |
A. Marian Stump | | | Garden of Reflection | 132 3 |
A. Mendenhall | | | 16 | 12 1 |
A. P. Baily | | | 15 | 31 10 |
A. Ralph Butler | | | Garden of Reflection | 153 1 |
A. Raymond Robinson | | | Garden of Benediction | 410 S 1/2 1 |
A. S. Nichols | | | 45 | 16 1 |
A. Sims | | | 34 | 7 6 |
A. Theresa Edwards | | | 58 | 36 8 |
A. Tone Van Roekel | | | Garden of Meditation | L, 63 2 |
A. Vangenderen | | | Garden of Reflection | 90 2 |
A. W. Coffin | | | 14 | 8 S 2/5 E 1/2 1 |
A. W. Mc Caffrey | | | 11 | 20 6 |
A. W. Mc Key | | | 23 | 3 middle 10′ 3 |
A. W. Van Nostrand (infant) | | | 7 | 20 28 |
A. W. Warrington | | | 29 | 18 E 1/2 3 |
A. Wakefield | | | 15 | 6 1 |
A. Wm. “Bill” Read | | | Lakeside Gardens | 11 7 |
A.R. Thomas | | | 52 | 50 SE 2/5 1 |
Aaltje Hardeman | | | Garden of Benediction | 310 S 1/2 2 |
Aaron Barnhart | | | 8 | 9 5 |
Aaron Calvert (infant) | | | 7 | 7 4 |
Aaron Mc Roberts | | | 13 | 7 1 |
Aaron Simmons | | | 11 | 9 N 1/2 1 |
Ab Wilson | | | 40 | 18 W 1/2 1 |
Abbey E. Robbins | | | 24 | 29 2 |
Abbey Layne Bailey | | | Garden of Prayer Babyland | 17 |
Abbie C. Zaring | | | 39 | 39 & 39A 5 |
Abbie Mc Kanna | | | 6 | 15 7 |
Abbie Payne | | | 9 | Row 9 23 |
Abbie Rockwell | | | 46 | 9 S 1/2 5 |
Aber Voss | | | 30 | 7 N 1/2 1 |
Abigail Rose Ragusi | | | Garden of Prayer Babyland | 49 |
Abner Allen | | | 47 | 6 1 |
Abner Long (infant) | | | 14 | 1 14 |
Abraham “Abe” J. Voss | | | Garden of Benediction | 75A N 3/4 2 |
Abraham Ford | | | 15 | 31 27 |
Abraham H. Rodgers | | | 31 | 10 3 |
Abraham Hawkins | | | 29 | 15 4 |
Abraham J. Van Ringelestein | | | Garden of Reflection | 25 W 1/2 1 |
Abraham L. Lotspiech | | | 52 | 41 1 |
Abraham Nunnikhoven | 2/14/26 | 2/19/18 | Benediction | Lob 60 |
Abraham R Dickerson | 2/10/98 | 6/26/23 | Crown Hill | S 1/2 NE 1/4 Lot 52 |
Abraham Voss | | | 30 | 21 N 1/2 1 |
Abrahamina Gonlag | | | Garden of Benediction | 190 W 1/2 2 |
Absalom Baker | | | 22 | 3 2 |
Absalon Rosenberger | | | 19 | 1 E 1/2 4 |
Aca G. Malloy | | | Garden of Benediction | 66 2 |
Ada Adair | | | 14 | 4A E 1/2 5 |
Ada B. Kent | | | 11 | 13 4 |
Ada Brock | | | Crown Hill | 32 W 1/2 2 |
Ada E. Cameron & baby | | | 2 | 3 W 1/2 1 |
Ada Edwards | 6/1/08 | 5/5/07 | 58 | 36-B |
Ada Elizabeth Pettitt | | | 27 | 3 9 |
Ada Elvira Hawkins | | | 45 | 8A S 1/2 1 |
Ada Fenwick | | | 45 | 6 N 1/2 1 |
Ada Fisher | 5/8/22 | 3/26/15 | 7 | 34 |
Ada Glich Wells | | | 23 | 8 1 |
Ada L. Hite | | | Garden of Consolation | 106 S 1/2 2 |
Ada M Catherman | 4/23/21 | 2/26/19 | Companion II | Lot 36A |
Ada M. Carson | | | 1 | 23 E 1/2 2 |
Ada M. Jackson (infant) | | | 13 | 8 16 |
Ada M. Roe | | | Lakeside Gardens | 54 2 |
Ada Mae Russell | | | 39 | 65 7 |
Ada May Smith | | | 23 | 15 S 1/2 14 |
Ada Moffet | | | 42 | 22 E 1/2 4 |
Ada Smith Kramme | | | Garden of Reflection | 60 3 |
Ada V. Emerick | | | 38 | 25 2 |
Ada Van Draska | | | 6 | P 3 |
Adah Vander Linden | | | Garden of Reflection | 14 2 |
Adah Whitmore | | | 42 | 7 6 |
Adaline Millisack | | | 37 | 33 E 1/2 3 |
Adaline Norris | | | 14 | 6 5 |
Adaline Randall | | | 43 | 27 2 |
Adalyn Seevers | | | 23 | 15 N 1/2 4 |
Adam “Dick” Clark | | | 40 | 37 NE 1/4 2 |
Adam Becker | | | Garden of Prayer Babyland | 14 |
Adam Edward La Frenz | | | Garden of Prayer Babyland | 43 |
Adam Foehlinger | | | 3 | 16 W 1/2 2 |
Adam Victor | | | 12 | 10 E 1/2 2 |
Adda Fisher | | | 24 | 18 8 |
Adda M. Wheeler | | | 12 | 21 5 |
Adda Shawley | | | 38 | 7A W 1/2 1 |
Adda Skeen (infant) | | | 7 | 5 NW 1/4 1 |
Addie Boston | | | 6 | K 3 |
Addie Brown | | | Crown Hill | 19 center W 1/ |
Addie Ervin | | | 30 | 11 N 1/2 3 |
Addie Hale | | | 43 | 22 4 |
Addie Hawkins | | | 40 | 4 W 1/2 4 |
Addie Jones | | | 9 | Row 5 26 |
Addie M. Crookham | | | 28 | 23 8 |
Addie M. Owen | | | 19 | 20 1 |
Addie Marmon | | | 29 | 26 2 |
Addie Mc Elroy | | | 47 | 23 E1/2 3 |
Addie Ratliff | | | 28 | 25 6 |
Addis “Toni” Whitaker | | | Hillcrest Garden | 65 1 |
Addison Be Dillon | | | 39 | 41 W 1/2 2 |
Addison E. Tennis | | | 40 | 15 E 1/2 1 |
Adelaide C. Bass | | | 33 | 38 E 1/2 1 |
Adelaide Hunt | | | 54 | 24 W 1/2 2 |
Adelbert Holt | | | 57 | 48 3 |
Adelbert Smith | | | 6 | 20 4 |
Adelia J. Kirkpatrick | | | 46 | 17 4 |
Adeline Clark | | | 7 | O 5 |
Adeline Crawford | | | Garden of Prayer | 45 E 1/2 2 |
Adeline E. Paulson | | | Companion Garden II | 35B 2 |
Adeline Fierz | | | 13 | 6 E 3/5 5 |
Adeline Lafollette | | | 6 | 40 S 1/2 2 |
Adeline M. Kabi | | | 6 | 6 4 |
Adeline Stump | | | 52 | 53 E 1/2 3 |
Adeline Vittum | | | 4 | 15 W 1/2 6 |
Adella James | | | 2 | 1 N 1/2 4 |
Adelle Jackson Wilson | | | 23 | 17 E 1/2 3 |
Adlon (infant) | | | 5 | 7 N 1/2 3 |
Adlon (Mrs.) Wells | | | 7 | 27 1 |
Adolph P. Bloom | | | Garden of Benediction | 96 N 1/2 1 |
Adolph Scheuermann | | | Garden of Meditation | L, 29 2 |
Adolphus Neacham | | | 14 | 20 1 |
Adriana Van Der Meyden | | | 32 | 26 E 1/2 5 |
Ady Mc Farlan | | | 1 | 16 W1/2 1 |
Aggie Van Den Bolsem | | | 40 | 22 N 1/2 1 |
Agnes Alcorn | | | Lakeview Gardens | 34 N 3/4 2 |
Agnes Barrowman | | | 19 | 11 3 |
Agnes Faye Martin | | | 37 | 2 E 1/2 3 |
Agnes G. Sheesley | | | 47 | 22 W 1/2 4 |
Agnes H. Bollinger | | | 40 | 48 5 |
Agnes Homer | | | Fairview Garden | 80 2 |
Agnes Hourihan | 10/21/13 | 7/10/11 | Shadow Lawn | 47 |
Agnes Hughes | 10/22/19 | 5/2/11 | St. Mary’s | C, 64 |
Agnes Kelderman | | | Garden of Benediction | 128 1 |
Agnes Mathes | | | 38 | 27 W 1/2 2 |
Agnes Neasham | | | 14 | 20 6 |
Agnes Reese | 11/15/10 | 1/22/09 | 58 | 24 |
Agnes Ridley | 1/11/17 | 7/25/07 | St. Mary’s | D 2 |
Agnes Scanlon | 4/13/16 | 1/2/11 | St. Mary’s | 228 A W |
Agnes Stout | | | Lakeside Gardens | 47 3 |
Agnes Temmens | | | 8 | 22 16 |
Agnes Van Weelden | | | Garden of Reflection | 65 1 |
Agnes Zimmons | | | 8 | 22 18 |
Agnles Banks | | | 7 | 7 2 |
Agustus Adolphus Hamilton | | | Garden of Serenity | L, 3 2 |
Aimee Hale | | | 23 | 20 8 |
Airy (infant) | | | 14 | 1 1 |
Al Carlson | | | Lakeside Gardens | 41 E 1/2 1 |
Al E. Clements | | | 3 | 23 S1/2 3 |
Al Mendenhall (infant) | | | 16 | 12 2 |
Albers infant | | | 14 | 1 2 |
Albert “Bert” Rouw | | | Crown Hill | 61 W 1/2 1 |
Albert A. Coburn | | | 11 | 4 S 1/2 1 |
Albert A. Hedman | | | 13 | 29 1 |
Albert A. Paine | | | Lakeside Gardens | 57 1 |
Albert A. Reed | | | 46 | 22A S 1/2 1 |
Albert Allison | | | Companion Garden II | 11A 2 |
Albert B. Hankins | | | Garden of Benediction | 87 S 1/2 1 |
Albert B. Kirkpatrick | | | 46 | 17 6 |
Albert B. Wilson | | | 29 | 14 7 |
Albert Barnhart | | | 8 | 9 4 |
Albert Beaman | | | 54 | 11 E 1/2 2 |
Albert Bean | | | Fairview Garden | 122 1 |
Albert Boonstra | | | 1 | 10 S 1/2 1 |
Albert Brewer | | | 3 | 27 W 1/2 1 |
Albert Brown | | | 4 | 31 18-1 |
Albert Brown Converse | | | 23 | 10 3 |
Albert Browneller | | | 52 | 72 2 |
Albert Burton | | | 20 | 4 5 |
Albert C. Allgood | | | 22 | 29 NE 1/4 2 |
Albert C. Grooms | | | 7 | 3 4 |
Albert C. Mc Kee | | | Companion Garden II | 59A 2 |
Albert C. Nelson | | | 45 | 9 N 1/2 2 |
Albert C. Seevers (infant) | | | 35 | 32 5 |
Albert Cecil Johnson | | | 53 | 3 NW 1/4 1 |
Albert Cooper | | | Chapel | 26 |
Albert Coulter | | | 7 | B 1 |
Albert Crowley | | | 5 | 29 N 1/2 1 |
Albert D. Coleman | | | 24 | 36 4 |
Albert De Jong | | | Garden of Consolation | 122A 1 |
Albert Dursky | | | Garden of Benediction | 209 W 1/2 2 |
Albert E. Bass | | | 33 | 38 W 1/2 3 |
Albert E. Holland | | | 42 | 10 3 |
Albert E. Stringfellow | | | 52 | 60 E 1/2 2 |
Albert E. Weatherwax (infant) | | | 6 | 4 3 |
Albert F. Beach | | | 36 | 15 7 |
Albert F. Hale | | | 43 | 15 E 1/2 2 |
Albert F. May | | | St. Mary’s | 89 B E |
Albert Feeter Hoff | | | 20 | 1 & 2 17 |
Albert Gillespie (infant) | | | 10 | Row 7 60 |
Albert Gregory Stewart | | | Garden of Consolation | 88 N 1/2 1 |
Albert H. Boudrie | | | 24 | 37 NW 1/4 2 |
Albert H. Edwards | | | 20 | 31 3 |
Albert H. Murphy | | | 29 | 25 3 |
Albert H. White | | | 1 | 22 SE 1/4 1 |
Albert Hellings | | | Garden of Reflection | 218 E 1/2 1 |
Albert Hite | | | 11 | 13 SE space 1 |
Albert Hoksbergen | | | Garden of Benediction | 133 1 |
Albert Holub | | | 41 | 1 1 |
Albert Hoover | | | Companion Garden II | 36D 1 |
Albert Howels (infant) | | | 7 | 7 10 |
Albert J VanDerBeek | 12/14/29 | 11/4/23 | Prayer | W 1/2 Lot 69 |
Albert J. Jackson | | | 20 | 6 & 7 7 |
Albert Jensen | | | 30 | 28 6 |
Albert Johnson (child) | | | 8 | 32 12 |
Albert Johnson (infant) | | | 5 | 15 7 |
Albert Jones | | | 55 | 11 W 1/2 2 |
Albert Joseph Wesley | | | 54 | 1 SE 1/4 2 |
Albert Kelderman | | | Companion Garden II | 78C 1 |
Albert Kenneth Robinson | | | Garden of Benediction | 435 N 1/2 1 |
Albert L. Lyness | | | Crown Hill | 44 W 1/2 2 |
Albert Lathrop | | | 20 | W 1/5-21 & 21A 2 |
Albert Lockard | | | 33 | 44 S 1/2 2 |
Albert Longstaff | | | 34 | 21 5 |
Albert Lough | | | 36 | 19 6 |
Albert M. Gesford | | | 31 | 7 E 1/2 1 |
Albert M. Jones | | | 40 | 34 N 1/2 1 |
Albert Meek (infant) | | | 7 | 7 13 |
Albert N. Weatherwax | | | 1 | 6 S 1/2 4 |
Albert Oleson (infant) | | | 17 | 31 14 |
Albert Oleson (infant) | | | 8 | 32 21 |
Albert Osterzeller | | | 8 | 22 12 |
Albert Peterson | | | 8 | 8 10 |
Albert Peterson (infant) | | | 8 | 32 23 |
Albert Platte (infant) | | | 1 | 10 S 1/2 4 |
Albert Pope | | | 20 | 6 & 7 4 |
Albert Ray Holdsworth | | | Lakeside Gardens | 42 W 1/2 1 |
Albert Ray Jones | | | Garden of Benediction | 318 N 1/4 1 |
Albert Roesch | | | 15 | 7 4 |
Albert Sereg | | | St. Mary’s | 191 B W |
Albert Smith | | | 52 | 18 W 1/2 2 |
Albert Springer | | | 45 | 17 3 |
Albert Stam | | | Garden of Benediction | 240 1 |
Albert Sterk | | | Garden of Prayer | 117 W 1/2 1 |
Albert Stewart | | | Garden of Consolation | 88 |
Albert Studham | | | 10 | Row 7 37 |
Albert Swisher | | | 4 | 31 20 |
Albert T. Geneva | | | 33 | 11 E 1/2 5 |
Albert T. Shaffer | | | 50 | 16 |
Albert Uitermarkt | | | Companion Garden II | 108A 1 |
Albert VanKooten | 1/4/20 | 2/7/15 | Garden of Reflection | 204 |
Albert Veldhuizen | 1/29/17 | 12/26/09 | Hillcrest Garden | NW 1/8 43 |
Albert W. Burdick | | | 20 | 1 & 2 9 |
Albert W. Crossan | | | Garden of Meditation | L, 103 2 |
Albert W. Moffet | | | 28 | 14 1 |
Albert W. Moffet | | | 39 | 34 W 1/2 3 |
Albert W. Sheard | | | 29 | 23 SW 1/5 1 |
Albert W. Wells | | | 7 | 27 2 |
Albert Ward | | | 6 | B 5 |
Albert Wilson | | | 15 | H 7 |
Albert Woodard | | | 58 | 86 N 7’6″ 1 |
Alberta A. Howar | | | Garden of Meditation | L, 106 2 |
Alberta Aller | | | 6 | 15A SE 1/4 3 |
Alberta Cobble | | | Garden of Reflection | 135 4 |
Alberta Davis | 5/26/26 | 11/27/07 | Garden of Benediction | 424 |
Alberta DenHartog | 7/7/38 | 3/9/23 | Section 41 | Lot 1 |
Alberta Ford (infant) | | | 23 | 13 1 |
Alberta Johnson | | | 16 | 7 2 |
Alberta Moffet | | | 39 | 34 W 1/2 5 |
Alberta Van Polen | | | 33 | 45 7 |
Albertus Vanderzee | | | Hillcrest Garden | 61 E 1/2 2 |
Albia M. Baughman | | | Pioneer Garden | 14 2 |
Alcinda E. Kellogg | | | 40 | 31 N 1/2 2 |
Alda Carlson | | | 40 | 27 NW 1/4 1 |
Aldon Albert Martin | | | 10 | Row 7 30 |
Alenira Alexander | | | 33 | 17 W 1/2 1 |
Aletha E. Hunter | | | 4 | 23 SE2SP.1 |
Aletta Van Roekel | | | Garden of Prayer | 87 W 1/2 2 |
Alex Blair | | | 9 | Row 10 26 |
Alex Gable | | | 54 | 46 NW 1/4 2 |
Alex Hart | | | 58 | 37 6 |
Alex Husson | | | 15 | D 2 |
Alex Seeman | 7/18/84 | 9/12/20 | Serenity 2 | Blk E Lot 20 |
Alex Studham | | | 10 | Row 7 35 |
Alex Theodore Anderson | | | 37 | 29 E 1/2 4 |
Alexander A. Price | | | 52 | 25 S 1/2 2 |
Alexander Carr | | | 40 | 36 SW 1/4 2 |
Alexander Hanna | | | 6 | 30 7 |
Alexander Mc Cutchen | | | 15 | 31 89 |
Alexander Sharrow (infant) | | | 28 | 7 6 |
Alexander Stone | | | 32 | 16 6 |
Alexander Townsend | | | 45 | 13 5 |
Alexanderia Wright | | | 24 | 25 3 |
Alexis Christenson | 3/13/89 | 7/11/16 | Serenity IV | Blk J Lot 25 |
Alfred A. Kelderman | | | Garden of Benediction | 75A S 1/4 1 |
Alfred Anderson | | | 5 | O 4 |
Alfred Barr | | | 3 | 8 W 1/2 1 |
Alfred Brands | | | 6 | 38 7 |
Alfred C. “Bert” Bogard | | | 1 | 3 E 1/2 4 |
Alfred C. Evans | | | Crown Hill | 55 W 1/2 2 |
Alfred Cooper Noel | | | 47 | 19 3 |
Alfred Crabtree | | | 57 | 36 NE 1/4 1 |
Alfred Donald Mott | | | 53 | 30 NE 1/4 1 |
Alfred E. Thomas | | | 55 | 6 W 1/2 4 |
Alfred H. Sheetz | | | Garden of Benediction | 257 S 1/2 1 |
Alfred Harris | | | 3 | 33 N 1/2 1 |
Alfred Husson | | | 40 | 1 E 1/2 1 |
Alfred I. Kaskadden | | | 54 | 31 E 1/2 2 |
Alfred J. Grandia | | | Fairview Garden | 167 SW 1/4 |
Alfred Jennings Ellis | | | 3 | 27 E 1/2 3 |
Alfred John “Alfy” Baird | | | Companion Garden II | 110C N 1/2 |
Alfred Johnson | | | 13 | 21 3 |
Alfred L. Eaton | | | Garden of Prayer | 96 E 1/2 1 |
Alfred L. Stanley | | | 6 | A 3 |
Alfred Larson | | | Companion Garden I | 1 74 1 |
Alfred M. Haggard | | | 12 | 12 3 |
Alfred M. Penland | | | 30 | 1 1 |
Alfred Merle Norris | | | Garden of Meditation | L, 52 2 |
Alfred Norris | | | 45 | 15 6 |
Alfred R. Hawkins | | | 40 | 4 W 1/2 3 |
Alfred R. Waddell | | | 37 | 38 W1 /2 3 |
Alfreda Harrington Toops | | | 9 | Row 4 26 |
Algie L. Holmes | | | 40 | 16 6 |
Algott E. Anderson (infant) | | | 7 | 7 1 |
Alia Shannon | | | 35 | 40 4 |
Alica A. Conklin | | | 34 | 2 6 |
Alice A. O’Brien | | | 21 | 6 8 |
Alice A. Phinney | | | 24 | 18 5 |
Alice A. Will | | | 2 | F 2 |
Alice B. Miedema | | | Garden of Benediction | 194 W 1/2 2 |
Alice Baker Clingman | | | 52 | 13 SW 1/4 2 |
Alice Barber | | | 6 | A 6 |
Alice Bennett | | | 21 | 15 5 |
Alice Bennett | | | 47 | 3 1 |
Alice Blair | | | 9 | Row 1 2 |
Alice Bradbury | | | 58 | 9 SW 1/4 1 |
Alice Briscoe | | | Garden of Consolation | 115 S 1/2 2 |
Alice Brown | | | 40 | 28 N 1/2 3 |
Alice C. Steddom | | | 19 | 19 1 |
Alice Calloway | | | 36 | 3 1 |
Alice Cameron | | | 34 | 35 SW 1/4 2 |
Alice Chaplin | | | 9 | Row 10 23 |
Alice Davis | | | 22 | 11 W 1/2 15 |
Alice Davis (infant) | | | 17 | 4 2 |
Alice E Barnard | 10/29/24 | 6/11/22 | Peace | Lot 154 C |
Alice E. Barnhill | | | 8 | 25 1 |
Alice E. Dixon | | | 36 | 2 4 |
Alice E. Kemble (infant) | | | 36 | 5 8 |
Alice E. Mathew | | | 40 | 13 N 1/2 1 |
Alice E. Mc Glasson | | | 40 | 2 E 1/2 2 |
Alice E. Reid | | | 16 | 30 E 1/2 1 |
Alice E. Rice | | | 38 | 8 2 |
Alice Emily Page | | | 11 | 25 N 1/2 4 |
Alice Faye Kessler (infant) | | | 57 | 6 W 1/2 & SE 6′ 2 |
Alice Fitzgerald | | | 57 | 6 W 1/2 & SE 6′ 6 |
Alice Fleener | | | 38 | 23 3 |
Alice G. Hess (infant) | | | 2 | 17 1 |
Alice G. Morrow | | | 18 | 53 1 |
Alice Gertrude Auten | | | 8 | O 7 |
Alice Gilbert | | | 24 | 35 3 |
Alice Haimann | | | Garden of Consolation | 121A N 1/4 1 |
Alice Harband | | | 7 | 20 11 |
Alice Hoffman Bell | | | 45 | 18 13 |
Alice J. Siders | | | 57 | 20 2 |
Alice Johnson | | | Crown Hill | 39 E 1/2 2 |
Alice K. Adlon | | | 35 | 7 4 |
Alice K. Carpenter | | | 52 | 62 E 1/2 7’1 |
Alice K. Leech | | | 56 | 19 S 1/2 SE 15’2 |
Alice Kelley | | | Garden of Benediction | 232 W 3/4 1 |
Alice Lukes | | | 57 | 9 & W 1/2 9A 1 |
Alice M. Ankeney | | | Garden of Benediction | 350 S 1/2 1 |
Alice M. Arnold | | | 39 | 63 2 |
Alice M. Barnard | | | 21 | 29 N 1/2 2 |
Alice M. Meader | | | Garden of Benediction | 158 N 1/2 2 |
Alice M. Parlet | | | Garden of Benediction | 378 S 1/2 2 |
Alice M. Walker | | | 43 | 7 SW 1/4 2 |
Alice M. Wickizer | | | 33 | 2 N 2/5 2 |
Alice Mabel Rea | | | Lakeside Gardens | 62 1 |
Alice Mae Fisher | 10/22/24 | 2/2/11 | Garden of Prayer | W 1/4 108 |
Alice Mae Kinney | | | 10 | Row 1 20 |
Alice Marie Stewart | | | Garden of Consolation | 97 3 |
Alice Martinstein | | | 36 | 3 2 |
Alice Maud Drinkle (Kirby) | | | 39 | 68 7 |
Alice Maude Brown | | | 4 | 31 18-2 |
Alice Maxine Hanna | | | Garden of Reflection | 119 1 |
Alice May Hasselman | | | Fairview Garden | 70 & 71 2 |
Alice Mc Carty | | | Garden of Benediction | 29 N 1/2 2 |
Alice Mc Cormick | | | 38 | 12 SW 1/4 1 |
Alice Mendes | | | 17 | 41 5 |
Alice Ott | | | Crown Hill | 49 10 |
Alice P. Eckhoff | | | Garden of Reflection | 40 4 |
Alice P. Needham (child) | | | 27 | 29 1 |
Alice Parker | 10/6/06 | 8/11/09 | Crown Hill | SW 1/4 26 |
Alice Parker | | | Crown Hill | SW 1/4 26 |
Alice Pearl Upton | | | Garden of Reflection | 84 W 1/2 2 |
Alice Pinkerton | | | 4 | 16 E 1/2 2 |
Alice Prather | | | 20 | 35 E 1/2 2 |
Alice Reiley | | | Fairview Garden | 5 5 |
Alice Riggs | | | Garden of Prayer | 11 E 1/2 1 |
Alice Rogers | 8/5/15 | 8/23/10 | Garden of Reflection | 103 |
Alice Ruth Cummings | | | Garden of Meditation | 77 1 |
Alice Ruth Lancaster | | | Companion Garden II | 31A 2 |
Alice Sable | | | Garden of Consolation | 11 N 1/2 1 |
Alice Searle Holmes | | | 18 | 57 6 |
Alice Seevers (infant) | | | 35 | 33 2 |
Alice Shumate | | | 19 | 17 W 1/2 1 |
Alice Simmons | | | 34 | 1 1 |
Alice Spencer Lindly | | | Fairview Garden | 34 E 1/2 2 |
Alice Sprague (infant) | | | 8 | 15 4 |
Alice Starlin | | | 38 | 1 5 |
Alice Stringfellow Wesley | | | 54 | 1 SE 1/4 1 |
Alice Swearinger | | | 12 | 7 4 |
Alice Visser | | | Garden of Benediction | 242 2 |
Alice Walker | | | 14 | 9 E 1/2 3 |
Alice Warrington Brown | | | 1 | 27 W 1/2 5 |
Alice Way | | | 18 | 33 4 |
Alice Whalen | | | St. Mary’s | 112 D East |
Alida A. Allen | | | 16 | 5 E 2/5 1 |
Allan E. Rozenboom | | | Garden of Reflection | 152 1 |
Allan McKee | 4/29/37 | 2/22/14 | Companion Garden II | 59A |
Allan McKee | 4/29/37 | 2/22/14 | Companion Garden II | 59-A |
Allan Ray Tucker (infant) | | | Garden of Meditation | 43 1 |
Allan S. Rodgers | | | 12 | 12 6 |
Allen (infant) | | | 47 | 6 3 |
Allen Andrews | | | 5 | 34 13 |
Allen B. Arnold | | | 39 | 63 7 |
Allen Boyuls | | | 17 | 66 2 |
Allen Boyuls (infant) | | | 17 | 66 1 |
Allen Coulter | | | 33 | 12 NW 3/4 1 |
Allen Cowan | | | 48 | 10 E 1/2 2 |
Allen E. Boyuls | | | 17 | 66 4 |
Allen Fothergill | | | 2 | 21 N 1/2 1 |
Allen H. Walker | | | 1 | 25 N 1/2 1 |
Allen Henry | | | 47 | 25 2 |
Allen J. Bands | | | 36 | 25 5 |
Allen Le Roy Towns | | | Garden of Reflection | 20 1 |
Allen Miller | | | 57 | 3 E 1/2 2 |
Allen Playle | | | 3 | 17 1 |
Allen R. Masteller (infant) | | | 30 | 6 1 |
Allen Ray Oetjen | | | Garden of Prayer Babyland | 33 |
Allen S. Cunningham | | | 52 | 33 S 1/2 3 |
Allen Van Weelden | | | Garden of Benediction | 371 2 |
Allena Rodgers | | | 12 | 12 7 |
Allene Noel Carlson | | | 52 | 31 E 1/2 4 |
Alless Esla Dunsmoor | | | Garden of Benediction | 6 3 |
Allice Grier | | | 13 | 3 N 1/2 1 |
Allie Mae Miller | | | 30 | 38 5 |
Allie Phillips | | | 58 | 30 N 1/2 2 |
Allie Thomas (Henrietta) | | | 55 | 6 W 1/2 3 |
Allie Van Gilst | | | Companion Garden I | 1 73 1 |
Allie West | | | 40 | 18 E 1/2 1 |
Allison Franklyn Deck | | | Fairview Garden | 76 & 77 2 |
Allison L DeBoef | 8/1/73 | 6/3/15 | Garden of Prayer | 109 |
Alma A. Adey | | | Garden of Consolation | 44 2 |
Alma C. Johnson | | | 38 | 1A NW 1/4 2 |
Alma Clark | | | Lakeside Gardens | 4 4 |
Alma F. Johnston | | | Garden of Serenity | L, 24 2 |
Alma Florence Slager Whitaker | | | 53 | 8 N 2/5 2 |
Alma Halloway Bye | | | 42 | 5 SW 3/5 2 |
Alma Kitchen | | | 58 | 15 6 |
Alma Klepper | | | 38 | 23 6 |
Alma L. Phelps | | | Garden of Meditation | L, 116 2 |
Alma Latham | | | Hillcrest Garden | 54 SW 3/5 2 |
Alma M. Deck | | | Fairview Garden | S 76 & 77 4 |
Alma Marie Price | | | 47 | 13 8 |
Alma Masteller Lytle | | | 36 | 21 6 |
Alma May Cooper | | | 15 | 21 5 |
Alma Mc Donald | | | Fairview Garden | 160 1 |
Alma Olivier | | | Lakeside Gardens | 35 W 1/2 1 |
Alma P. Anderson | | | 11 | 18 W 1/2 2 |
